Pokemon Info
Nov. 18th, 2013 07:19 amRuri: Gastly
Sasha: Fennekin
Tsukasa: female Espurr
Akane: Timburr
Atoli: Taillow
M'gann: Machop
Eikichi: Magikarp
Riku: Murkrow
| Gastly |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| Cancels -nda and -kaja effects, all enemies and allies. | ||
| Shadowy blob of darkness deals medium Dark damage with a 10% chance of lowering Defense for 2 turns. | ||
| Explosion of toxic waste deals medium Dark damage. | ||
| Hypnotic waves have a 40% chance of putting a single target to sleep. | ||
| Fennekin |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| A tiny spark deals small Fire damage. | ||
| A heartfelt wish that restores a medium amount of HP. | ||
| An oath of flame that deals medium Fire damage and reveals true power when paired with a similar oath. | ||
| A strange beam that deals medium Mind damage and has a 10% chance of inflicting Confusion. | ||
| He's a magic man. Fennekin's first attack in any fight will steal a Common rarity item drop. | ||
| Espurr |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| A plaintive cry that deals small Mind damage. | ||
| A wondrous screen of light doubles Defense for all allies for 5 turns. | ||
| A strange shockwave reverses the standard order of things and deals medium Physical damage. | ||
| A strange beam that deals medium Mind damage and has a 10% chance of inflicting Confusion. | ||
| Ignores the effect of spells that increase Defense on enemies. | ||
| Timburr |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| Throws a rock for medium Earth damage. | ||
| An energy-draining punch deals medium Physical damage and heals a small amount of HP. | ||
| Struggling to put up a brave front to deal medium Physical damage. If under a negative status, it deals large Physical damage instead. | ||
| The user takes a deep breath and focuses so that critical hits land more easily. | ||
| Attack doubles when under influence of negative status. | ||
| Taillow |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| Strike with stiff wings to inflict medium Wind damage. | ||
| Doubles speed for two turns. | ||
| Take a quick rest to restore a medium amount of HP on self only. | ||
| A slash with steel-hard wings inflicts medium Physical damage with a 10% chance to raise Defense by 10% for two turns. | ||
| Ignores Null Physical when attacking. | ||
| Machop |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| Slam with a freezing fist that deals medium Ice damage. | ||
| A sharp chop that criticals easily deals medium Physical damage. | ||
| Struggling to put up a brave front to deal medium Physical damage. If under a negative status, it deals large Physical damage instead. | ||
| Tenses muscles to increase Attack and Defense by 25% for 2 rounds. | ||
| Attack doubles when under influence of negative status. | ||
| Magikarp |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| Splashes about uselessly. | ||
| A physical attack in which the user charges and slams into the target with its whole body. Small Physical damage. | ||
| Murkrow |
|---|
| Pokemon |
| Skill/Spell | Element | Effect |
|---|---|---|
| A distracting feint hides the real attack to deal medium Dark damage. | ||
| Strike with stiff wings to inflict medium Wind damage. | ||
| A bracing wind that blows from behind raises the Speed of all allies for three turns. | ||
| A strange power offloads all negative status ailments onto the enemy. | ||
| Increased Critical chance | ||